| PRESSURE RATIO | 2.25:1 (@ 7 bar air – 15.7 bar product) |
| MAXIMUM FLUID PRESSURE | 22.5 bar |
| MAXIMUM AIR INLET PRESSURE | 10 bar |
| MAXIMUM FLUID TEMPERATURE | 85ºC |
| MAXIMUM OUTLET VOLUME | 20.8L./min |
| PISTON MOVEMENT | 101.6mm (4”) |
| SUCTION VOLUME (ONLY RISING) | 206cm3 |
| TRANSFER VOLUME (BY STROKE/CYCLE) | 103cm3/206cm3 |
| VOLUME OF CONSUMED AIR (BY STROKE/CYCLE) @ 7 BAR | 1.6L/3.2L |
| N.CYCLES TO TRANSFER 1 LITRE | 4.85 |
| WEIGHT | 10.5Kg |
| AIR CONNECTION | 1/4”NPT |
| PRODUCT OUTLET CONNECTION | 3/4”NPT |
| NOISE LEVEL @ 7 BAR (AIR) | 85 (A) dB |
