PRESSURE RATIO | 2.25:1 (@ 7 bar air – 15.7 bar product) |
MAXIMUM FLUID PRESSURE | 22.5 bar |
MAXIMUM AIR INLET PRESSURE | 10 bar |
MAXIMUM FLUID TEMPERATURE | 85ºC |
MAXIMUM OUTLET VOLUME | 20.8L./min |
PISTON MOVEMENT | 101.6mm (4”) |
SUCTION VOLUME (ONLY RISING) | 206cm3 |
TRANSFER VOLUME (BY STROKE/CYCLE) | 103cm3/206cm3 |
VOLUME OF CONSUMED AIR (BY STROKE/CYCLE) @ 7 BAR | 1.6L/3.2L |
N.CYCLES TO TRANSFER 1 LITRE | 4.85 |
WEIGHT | 10.5Kg (23.15lb) |
AIR CONNECTION | 1/4”NPT |
PRODUCT OUTLET CONNECTION | 3/4”NPT |
NOISE LEVEL @ 7 BAR (AIR) | 85 (A) dB |
Cookies are strictly necessary for the proper functioning of this website, which the user may disable in their case, through their browser.
They are cookies that allow the monitoring and analysis of the website users behaviour for the elaboration of browsing profiles in order to introduce improvements depending on the analysis of the usage data that is made on the website.